| Atviras Lietuvos plaukimo čempionatas | Short Course (25m) |
| Druskininkai (LTU) | 15 – 17/12/2022 |
Last updated 12/17/2022 18:51
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Final | Open | ……… | ResultList_37F | 50m | Final | Open | ……… | ResultList_36F | ||
| 50m | Prelim | Open | ……… | ResultList_37 | 50m | Prelim | Open | ……… | ResultList_36 | ||
| 100m | Final | Open | ……… | ResultList_19F | 100m | Final | Open | ……… | ResultList_18F | ||
| 100m | Prelim | Open | ……… | ResultList_19 | 100m | Prelim | Open | ……… | ResultList_18 | ||
| 200m | Final | Open | ……… | ResultList_2F | 200m | Final | Open | ……… | ResultList_1F | ||
| 200m | Prelim | Open | ……… | ResultList_2 | 200m | Prelim | Open | ……… | ResultList_1 | ||
| 400m | Final | Open | ……… | ResultList_31F | 400m | Final | Open | ……… | ResultList_30F | ||
| 400m | Prelim | Open | ……… | ResultList_31 | 400m | Prelim | Open | ……… | ResultList_30 | ||
| 800m | Timed Final | Open | ……… | ResultList_27 | 800m | Timed Final | Open | ……… | ResultList_11 | ||
| 1500m | Timed Final | Open | ……… | ResultList_12 | 1500m | Timed Final | Open | ……… | ResultList_26 | ||
| Backstroke | Backstroke | ||||||||||
| 50m | Final | Open | ……… | ResultList_25F | 50m | Final | Open | ……… | ResultList_24F | ||
| 50m | Prelim | Open | ……… | ResultList_25 | 50m | Prelim | Open | ……… | ResultList_24 | ||
| 100m | Final | Open | ……… | ResultList_6F | 100m | Final | Open | ……… | ResultList_5F | ||
| 100m | Prelim | Open | ……… | ResultList_6 | 100m | Prelim | Open | ……… | ResultList_5 | ||
| 200m | Final | Open | ……… | ResultList_35F | 200m | Final | Open | ……… | ResultList_34F | ||
| 200m | Prelim | Open | ……… | ResultList_35 | 200m | Prelim | Open | ……… | ResultList_34 | ||
| Breaststroke | Breaststroke | ||||||||||
| 50m | Final | Open | ……… | ResultList_17F | 50m | Final | Open | ……… | ResultList_16F | ||
| 50m | Prelim | Open | ……… | ResultList_17 | 50m | Prelim | Open | ……… | ResultList_16 | ||
| 100m | Final | Open | ……… | ResultList_4F | 100m | Final | Open | ……… | ResultList_3F | ||
| 100m | Prelim | Open | ……… | ResultList_4 | 100m | Prelim | Open | ……… | ResultList_3 | ||
| 200m | Final | Open | ……… | ResultList_39F | 200m | Final | Open | ……… | ResultList_38F | ||
| 200m | Prelim | Open | ……… | ResultList_39 | 200m | Prelim | Open | ……… | ResultList_38 | ||
| Butterfly | Butterfly | ||||||||||
| 50m | Final | Open | ……… | ResultList_8F | 50m | Final | Open | ……… | ResultList_7F | ||
| 50m | Prelim | Open | ……… | ResultList_8 | 50m | Prelim | Open | ……… | ResultList_7 | ||
| 100m | Final | Open | ……… | ResultList_33F | 100m | Final | Open | ……… | ResultList_32F | ||
| 100m | Prelim | Open | ……… | ResultList_33 | 100m | Prelim | Open | ……… | ResultList_32 | ||
| 200m | Final | Open | ……… | ResultList_21F | 200m | Timed Final | Open | ……… | ResultList_20 | ||
| 200m | Prelim | Open | ……… | ResultList_21 | |||||||
| Medley | Medley | ||||||||||
| 100m | Final | Open | ……… | ResultList_41F | 100m | Final | Open | ……… | ResultList_40F | ||
| 100m | Prelim | Open | ……… | ResultList_41 | 100m | Prelim | Open | ……… | ResultList_40 | ||
| 200m | Final | Open | ……… | ResultList_10F | 200m | Final | Open | ……… | ResultList_9F | ||
| 200m | Prelim | Open | ……… | ResultList_10 | 200m | Prelim | Open | ……… | ResultList_9 | ||
| 400m | Final | Open | ……… | ResultList_23F | 400m | Final | Open | ……… | ResultList_22F | ||
| 400m | Prelim | Open | ……… | ResultList_23 | 400m | Prelim | Open | ……… | ResultList_22 | ||
| Freestyle Relay | Freestyle Relay | ||||||||||
| 4 x 100m | Timed Final | Open | ……… | ResultList_29 | 4 x 100m | Timed Final | Open | ……… | ResultList_28 | ||
| 4 x 200m | Timed Final | Open | ……… | ResultList_43 | 4 x 200m | Timed Final | Open | ……… | ResultList_42 | ||
| Medley Relay | Medley Relay | ||||||||||
| 4 x 100m | Timed Final | Open | ……… | ResultList_14 | 4 x 100m | Timed Final | Open | ……… | ResultList_13 | ||
| Other Events | |||||||
| 15. | Mixed | 4 x 100m Medley | Timed Final | 19:33 | Open | ……… | ResultList_15 |











